- -€500.00
COMPLETE DIGITAL SOURCE PLAYER
Return policy
(edit with the Customer Reassurance module)
Security policy
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
Guarantee safe & secure checkout
Featuring network capabilities and exquisite CD and SACD playback, SACD 30n was designed for any experienced audiophile who appreciates flexibility in format. SACD 30n continues the renowned heritage of exquisite Marantz components. It is tuned by the Marantz Sound Master, who channeled his passion, experience, and extraordinary ear into every aspect of its unsurpassed design. SACD 30n is built to meet all the requirements of the modern audiophile who wants to combine a large digital music collection with the leading online music services. SACD 30n is built on its own discrete circuit board, the Hyper-Dynamic Amplifier Module, or HDAM. Marantz launched its first CD player – the original CD-63 – in 1982. We’ve continued to innovate ever since. SACD 30n integrates the Marantz Musical Mastering digital-to-analog converter. SACD 30n provides a separate low noise variable level connection output to active speakers, or a power amplifier direct input, letting you use it as a multi-source digital player/pre-amplifier. Volume can be controlled from the remote handset or via apps. When not in use, the preamp power supply is turned off to avoid any noise or interference.
| Engine | HEOS |
| Computer music file streaming | WMA / MP3 / AAC WAV192/24 / FLAC 192/24 ALAC 192/24 DSD 2.8/5.6 |
| Gapless Playback Music ServerUSB A | Yes (FLAC, WAV, AIFF, ALAC, DSD) |
| Internet radio | Yes (TuneIn) |
| AirPlay 2 | Yes (2) |
| GoogleCast | No |
| Album art browsing | No |
| Jpeg Picture Playback | No (No Video) |
| Cloud Music Service | Spotify Connect, Amazon Prime, Deezer Premium+, iHeart Radio, Napster, Pandora, SiriusXM, Sound Cloud, Tidal, Mood Mix |
| Wi-Fi | Yes 2.4GHz(11b/g/n), 5GHz(11a/n) |
| WPS (Wi-Fi Protected Setup) | PBC only |
| Wi-Fi Sharing | No |
| WMM | Yes |
| Wi-Fi Direct | No |
| OFF mode | Yes |
| Version | (compatibilty) |
| DMP (Digital Media Player) | (compatibilty) |
| DMR Digital Media Renderer | (compatibilty) |
| Bluetooth | Yes (SBC.AAC) |
| TX | No |
| OFF mode | Yes |
| USB-DAC | 1 (PCM:Up to 384kHz/32bit, DSD:Up to 11.2MHz) |
| Asynchronous mode | Yes |
| Isolator | Yes (and digital inputs) |
| USB Mass Storage Audio Music File | (at Rear) WMA / MP3 / AAC / WAV192/24 / FLAC 192/24 / AIFF 192/24 / ALAC 96/24 / DSD 2.8/5.6 |
| iPod Digital Connection | No (battery charge only) |
| Support format | FAT 16/32, NTFS |
| Additional Rear USB-A | No |
| USB-A Output | No |
| Audio Circuit | HDAM |
| D/A Converter | MMM Conversion |
| Power Transformer | Toroidal |
| Dither | Not selectable |
| Noise Shaper | Not selectable |
| Digital Filter | MMM-Stream (Filter 1, 2) |
| Digital Processing | No |
| Lock Range mode | No |
| Jitter Reducer | Yes (FLAC, WAV, AIFF, ALAC, DSD) |
| Dual Clock (for 44.1/48kHz) | Yes |
| (DE) Pure Direct / (MZ) Audio EX | No |
| Headphone Amp | HDAM-SA2 Full discrete headphone amp circuit, Gain setting (Low/Mid/High), Auto detected plug on/off and turn on/off HP AMP |
| Coax In | 1 |
| Optical In | 2 |
| HDMI ARC In | No |
| Coax Out | 1 (on/off switchable) |
| Optical Out | 1 (on/off switchable) |
| RCA Out | 1 L/R independent, gold plated high grade brass terminals |
| XLR Out | No |
| USB-A In | Rear x 1 |
| USB-A out | No |
| USB-B in | Rear x1 |
| Ethernet | Yes |
| Wi-Fi antenna | Yes (removable rod antenna) |
| Headphone | Yes (Φ6.3 x1) |
| Remote APP | HEOS app |
| Display | OLED 3-line display (Dimmer 4-levels) |
| Language | English / French / Spanish |
| Remote Controller | Yes (New system remote controller to control SACD 30 and MODEL 30) |
| RS232C | Yes |
| Flasher Input | Yes (x1) |
| Remote In/Out | RC5 IN/OUT |
| App Control via Network Player | Yes |
| Web Control | Yes |
| IP Control | Yes |
| Wake on LAN (Network Power Control) | Yes |
| Certified Control 4 | Yes |
| DPMS Service | Yes |
| Firmware Update | Yes via DPMS(Network) |
| H/P Amp Gain Setting | Yes (Low/Mid/High) |
| H/P Amp Damping Factor Setting | No |
| HDD | No |
| FM / AM | No / No |
| DAB (Band Ⅲ) | No |
| DAB+ | No |
| HD Radio | No |
| Auto Power off | Yes |
| Auto Function | No |
| $name | Yes |
| Sleep Timer | No |
| Power Consumption | 48W |
| Power Consumption Normal Standby | low power consumption in standby mode |
| Power Consumption (Network Control-ON mode) | Network off Mode 5 W |
| W x H x D (mm) | 443 x 130 x 424 |
| Weight kg | 13.7kg |
| AC Inlet | Yes (IEC) |
| Owner's Manual | Web Manual |
| Quick Start Guide | Paper |
| Variable Audio Output | Yes (dedicated) (Digitl vol: JRC) |
| Chassis Material | SECC |
| Bottom Layer | single 3.0mm thick |
| Disc Type | SACD/CD/CD-R/CD-RW DVD-R/+R/-RW/+RW |
| SACD | Yes |
| Super Audio CD Text | Yes |
| CD Text | No |
| MP3 | Yes |
| WMA | Yes |
| WAV | Yes |
| DSD | Yes |
| Panel Color | SG / BK |
| Front Panel | Aluminum |
| Side cover | Aluminum |
| Top Cover | Steel |
| Edge Lighting | Yes (Dimmer) |
| Function button | Aluminum |
| Side screw | No |
Data sheet
Specific References