- -€150.00
Slimline stereo receiver 75-watts-per-channel
Return policy
(edit with the Customer Reassurance module)
Security policy
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
Guarantee safe & secure checkout
Get serious home cinema with only two speakers. All the technology found in full-size surround sound AV receivers in a slimline, stereo receiver. 75-watts-per-channel, with 8K HDMI, subwoofer output, and streaming built-in. STEREO 70s merges the flexibility and features found in our CINEMA Series AVRs into a slim and simple 2 channel receiver. 8K HDMI plus ARC facilitates connection of smart TVs, game consoles and streaming systems. On screen display uses your TV screen to assist with setup. Support for up to 2 subwoofers means plenty of deep bass even when using small bookshelf speakers. Carefully engineered with specially chosen components, STEREO 70s unveils the natural immersiveness and power of sound. Crystal clear digital decoding of up to 192 kHz 24-bit audio and DSD opens a new world of high resolution music with depth, breadth, and clarity not available with lossy files. Marantz design is timelessly elegant—an expression of the musical soundscapes the products create. Our philosophy of balance and symmetry is evident in our sound and our designs. Meticulously engineered in a compact chassis, STEREO 70s fits where standard equipment cannot. HEOS® Built-in technology lets you enjoy your favorite music in any room of your home for a wireless, whole-home audio experience. Play the same song in every room or select a different song for each connected room—the choice is yours.
| Number of Powered Channels | 2 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 75 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 100 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 150 W |
| Discrete Power Amplifier | Yes |
| Amplifier Topology | Class A/B |
| HDMI In / Out | 6 / 1 |
| Analog In / Fixed Level Out | 3 in / out |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 1 / 1 |
| Multi-Room Out: analog / digital | 1 / 0 |
| Multichannel Preamp Out | 2.2 |
| Subwoofer Out | 2 |
| Number of Speaker Terminals | 4 |
| Speaker A / B | Yes |
| USB Audio | USB A (Host) |
| AM/FM Tuner | Yes |
| Max Number of Processing (Preamp) Channels | 2,1 |
| Total HDMI Inputs / No. Support 8K | 6 / 3 |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 1 / 0 |
| HDMI Upscaling | 1080P/4K to 8K |
| Audio Return Channel | ARC |
| Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| Pure Direct Mode | Yes |
| Gold Plated RCA Terminals | Yes |
| Hyper Dynamic Amplifier Modules (HDAM) | Yes |
| Lossy Formats | MP3 / WMA / AAC |
| Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
| DSD Audio | 2.8 MHz / 5.6MHz |
| Gapless Playback | FLAC, WAV ,ALAC ,DSD |
| Compressed Audio Enhancer: MDAX2 | Yes |
| Network Audio Sharing | Yes |
| HEOS Multi-room and Streaming | Yes |
| AirPlay Audio Streaming | AirPlay2 |
| Internet Radio | TuneIn |
| Spotify* | Spotify Connect *availability of services might vary per region |
| Other Streaming Services * | Amazon Music HD/Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix *availability of services might vary per region |
| Roon tested | Yes |
| Pandora | Yes |
| SiriusXM | Yes |
| Ethernet Ports | Yes |
| Bluetooth Re-transmit for Bluetooth headphones | Yes (with volume control) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod / JoshAi |
| App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
| HEOS Multi-Room Integrated | Yes |
| HEOS Link Compatibility: IR/ IP | Yes / Yes |
| Multi-Room zones | 1 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2Ch / Yes / Yes |
| Zone Audio Output: Speaker / Preout | No/Yes |
| HDMI Diagnostics | Yes |
| Front Display | port hole OLED |
| GUI Languages | English, Spanish, French |
| Setup Assistant | Yes |
| Smart Select on Remote | Yes |
| Firmware Update by Network / USB | Yes / Yes |
| ECO Mode | Yes |
| Auto Power off | Yes |
| Sleep Timer | Yes |
| System Remote Control | RC-052SR |
| Power Consumption in W | 210 |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| Maximum Dimensions | 【 w/o Antenna :(W x D x H) in inches 】: 【 17.4 x 14.7 x 4.3 】 |
| What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
Data sheet
Specific References